Mimaki UJF-3042MkII e
Print area: 300 x 420 mm
Maximum height: 153 mm
Speed: up to 2.48 m²/hour
Ink set: CMYK, White, Clear, Primer
Description
UJF-MkII e Series
Direct-to-object UV flatbed printer – UJF
Enhance your direct-to-object printing with the UJF-MkII e series. These compact UV systems offer crisp image quality, consistent production, and support for a wide range of materials, giving you the ability to excel in a growing personalized printing market through:
-
Exceptional quality: Reproduces fine lines, textures, and brand colors with vivid clarity
-
Faster production: Produce up to 54 A4 sheets/hour* with simultaneous color, white, or clear printing
-
Versatile printing: Supports rigid, flexible, and cylindrical objects, up to 153 mm thick
-
Smart productivity: Easy-to-use RasterLink7 for multi-layer printing, customization, and repetitive jobs
| Print head | 3 on-demand piezo print heads (staggered configuration) |
|---|---|
| Ink type | LH-100 / LUS-120 / LUS-150 / PR-200 |
| Color set | C, M, Y, K, W, Cl, Pr |
| Ink package size | 250 ml or 1L bottle |
| Print area | X: 420 mm (16.5 inches) / Y: 300 mm (11.8 inches) |
| Maximum media thickness | 153 mm or less |
| Maximum media weight | Less than 5 kg |
| White ink circulation | Ink circulation in tube and tank for white ink |
| Interface | Ethernet / USB 2.0 |
| Noise level | Standby: 55 dB or less
In continuous operation: under 65 dB |
| Power supply | Single-phase AC100–240V, ±10%, 50/60 Hz |
| Dimensions (L×W×H) | 1,355 × 1,290 × 856 mm |
| Installation area | 1,955 × 2,090 mm or more |
| Weight | 135 kg |
| RIP software | RasterLink7 |
| Compliant standards | VCCI Class A / FCC Class A / IEC62368-1 / CB Report / CE marking (EMC, Low Voltage, Machinery) / RoHS / REACH / Energy Star / EAC/RCM |
Exceptional quality

-
Resolution up to 1,200 dpi
-
Variable Dot Technology
-
Smooth color gradation
-
Photo-realistic results
Faster production

The versatile flatbed design allows for quick changes between jigs and product types, keeping short runs, customizations, and mixed production workflows efficient.
With the easy-to-use RasterLink7 RIP, multi-layer jobs and variable data printing are effortless, giving you a clear advantage in personalized production. IoT connectivity simplifies integration with automated lines, making the UJF-MkII e series suitable for any industrial workflow.
*UJF-6042MkII e color-only mode
Versatile printing

Easily accommodate objects up to 153 mm in height, even with irregular surfaces, while maintaining precise, consistent, and high-quality results.
-
Broad material compatibility
-
Maximum printing height 153 mm
-
Cylindrical printing option
-
Irregular surface management
-
Versatile objects
Excellent usability
Designed for easy operation, the UJF-MkII e series offers an intuitive control panel and smart automation, reducing training time and keeping production fluid. Automatic maintenance and accessible components minimize downtime, and the fully enclosed print bed protects operators and keeps surfaces clean, ensuring consistent high-quality prints.
| LED UV INK – MIMAKI UJF-3042MkII / UJF-6042MkII SERIES | ||||||||
|---|---|---|---|---|---|---|---|---|
| Type | Cyan | Magenta | Yellow | Black | Light cyan | Light magenta | White | Primer |
| LH-100 | ||||||||
| 250 ml / 1L bottle | ✔ | ✔ | ✔ | ✔ | ✔ (UJF-3042MkII e) | ✔ | ✔ | ✔ |
| Description: Hard ink for rigid materials, high scratch and solvent resistance. | ||||||||
| LUS-120 | ||||||||
| 250 ml / 1L bottle | ✔ | ✔ | ✔ | ✔ | ✔ (UJF-3042MkII e) | ✔ | ✔ | ✔ |
| Description: Flexible ink for rigid materials and good compatibility with various media. | ||||||||
| LUS-150 | ||||||||
| 250 ml / 1L bottle* (Primer only) | ✔ | ✔ | ✔ | ✔ | ✔ (UJF-3042MkII e) | ✔ | ✔ | ✔ |
| Description: Flexible ink with high scratch resistance. | ||||||||
| *1L bottle available for Primer only. | ||||||||
Similar products



