Mimaki UJF-7151plus II
Description
| Print head | On-demand piezo head |
|---|---|
| Head specifications | 8 heads in staggered configuration (2 lines: 4+4 or 8+2) |
| Print resolution | Y: 600 dpi, 1,200 dpi, 1,800 dpi
X: 600 dpi, 900 dpi, 1,200 dpi, 1,800 dpi |
| Maximum print size | X = 510 mm, Y = 710 mm |
| Media thickness | Up to 153 mm |
| Media weight | Up to 10 kg/m² |
| Distance accuracy | ±0.3 mm or ±0.3% of specified distance, whichever is greater |
| Repeatability | ±0.2 mm or ±0.1% of specified distance, whichever is greater |
| Perpendicularity | ±0.2 mm / 710 mm |
| Ink supply | 1L or 250 ml ink bottle |
| Ink circulation | 6 channels, including the interior of the heads and ink channels |
| Waste ink tank | Bottle type, 2,000 ml |
| Vacuum | 1 section |
| UV unit | Water-cooled UV-LED × 1 |
| Interface | USB 2.0 / Ethernet 10BASE / 100BASE |
| Commands | MRL-V |
| Noise level | Standby: 55 dB or less
In continuous operation: 65 dB or less |
| Power supply | Single-phase (AC 100–120/200–240V ±10%, 50/60Hz ±1 Hz) |
| Power consumption | 1.3 kW or less |
| Exterior dimensions (L×W×H) | 2,198 × 1,572 × 1,273 mm |
| Machine weight | 317 kg |
| Safety standards | VCCI Class A / FCC Class A / ETL (UL60950) / CB / CE Marking (EMC, Low Voltage, Machinery) / RoHS / REACH |

Printing Stability

Automated maintenance for increased uptime
Automated maintenance functions (NCU & NRS) and ink sedimentation prevention (MCT) for all colors enhance uptime. The optional full front cover and ionization unit further increase printer stability.
High Precision

Newly developed print bed
The mechanism of the new table ensures extremely precise transport, resulting in uniform and highly accurate print quality on any type of material, with a maximum height of 153 mm and a weight of up to 30 kg.
IoT Ready

Easy integration for automated and unattended production
High and stable productivity makes the UJF-7151plus II ideal for integration into automated, unattended printing workflows.
By supporting MDL commands, compliant with Industry 4.0 requirements, operations can be fully automated and integrated into a production line along with third-party peripherals.
| LED-UV INK | ||||||||
|---|---|---|---|---|---|---|---|---|
| Type | Cyan | Magenta | Yellow | Black | Light cyan | Light magenta | Light black | Orange |
| LH-100 (hard ink for rigid materials) | ||||||||
| 1L / 250ml bottle | ✔ | ✔ | ✔ | ✔ | ✔ (9 colors) | ✔ (9 colors) | ✔ (9 colors) | ✔ (9 colors) |
| Description: Hard LED-UV ink, scratch and solvent resistant, ideal for printing on rigid substrates. | ||||||||
| LUS-120 (flexible ink for rigid materials) | ||||||||
| 1L / 250ml bottle | ✔ | ✔ | ✔ | ✔ | ✔ (9 colors) | ✔ (9 colors) | ✔ (9 colors) | ✔ (9 colors) |
| Description: Flexible LED-UV ink, compatible with various rigid materials, ensuring excellent adhesion. | ||||||||
| LUS-350 (flexible ink for thermoforming) | ||||||||
| 1L / 250ml bottle | ✔ | ✔ | ✔ | ✔ | ✔ (7 colors) | ✔ (7 colors) | ✔ (7 colors) | ✔ (7 colors) |
| Description: Flexible LED-UV ink for thermoforming, with 350% elasticity, ideal for complex shapes. | ||||||||
| PR-200 (additional layer for adhesion) | ||||||||
| 1L / 250ml bottle | ||||||||
| Description: Printable LED-UV primer, used as an additional layer for adhesion on various materials. | ||||||||
Similar products


